Dashrathpuri, Delhi
GST No. 07AMFPS1978J1ZH
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Superb Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Input Power Supply | 410 (L) X 260 (W) X 520 (H) |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.6 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Filter Cartridge | Sediment,Carbon Block Filter,UF,Post Carbon |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:Storage Capacity | 8 L |
Purification technology | RO + UF + TDS Control |
Installation Type | Wall Mounted |
Model Name/Number | Ace |
Dimensions | 380 (L) X 270 (W) X 505 (H) |
Body Material | ABS Plastic |
Power Consumption | 60 W |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 7.4 Kg |
Warranty | 1 Year Warranty |
Auto-Flushing System | Yes |
Auto Start | Yes |
Min And Max Operating Ph | 6.5-8.0 |
Membrane Type | Thin Film Composite RO |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment,Carbon Filter and UF |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Approx. Rs 18,490 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | NRICH HD |
Purification Technology | RO |
Installation Type | Table or Counter Top |
Storage Capacity | 7 L |
Dimensions | 316 x 261 x 465 (mm) |
Water Flow Rate | 12 l/hour |
Input Water Pressure | 3.0 kg/sq.cm(Max) 0.3 kg/sq.cm(Min) |
Membrane Type | Thin Flim Composite RO |
Input Water Temperature | 10 - 40 DegreeC |
Input Water Chlorine (Max) | 0.2 mg/l |
Input Water Iron | 0.3 mg/l |
Input Water Turbidity (Max) | 15 NTU |
Operating Input Voltage | 230V AC / 50 Hz |
Power | 35 Watts |
Country of Origin | Made in India |
Applicable TDS Range | 500 - 2000 mg/l |
Recommended For | Water with high TDS,having a salty/brackish taste |
RO Membrane | 75 GPD |
Purification Modules | HCCB Cartridge,HD RO Membrane,Mineral Guard,Active Copper MaxxTM,Biotron Cartridge |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Elite Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Dimensions | 415 (L) x 222 (W) x 475 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
Power Consumption | 120 W |
Membrane Type | Thin Film Composite RO (2) |
Purification Rate | 50 L/hr. |
Maximum Duty Cycle | 250 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 14.60 Kg |
Warranty | 1 Year Warranty |
Min And Max Operating Ph | 6.5-8.0 |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Filter Cartridge | Sediment, Activated Carbon, UF, Post Carbon |
Life of UV Lamp | 5000 hrs. of operation |
Applications | Suitable for purification of brackish/tap water/Municipal corporation water |
Explore More Products
© A To Z Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited