Dashrathpuri, Delhi
GST No. 07AMFPS1978J1ZH
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 15,000 LPH |
Resin Loading Quantity | Cation Exchange Resin |
Components | FRP Vessel,PVC,MS Pipe. Fittings and Valves etc. |
Softening Capacity | Max. Hardness up to 750ppm |
Monitoring Accessories | Flow Meter |
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Domestic |
Water Source | Borewell Water |
Capacity (LPH) | 2.5 LPH |
Color | White |
Softener Tank Type | Vertical |
Material | FRP |
Frequency Range | 40-50Hz |
Brand | Kent |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Domestic |
Brand | Kent |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | White |
Capacity | 1.8 Litre |
Softener Tank Type | Vertical |
Dimension | 215 (L) x 140 (W) x 820 (H) mm |
Model Name/Number | Kent-11063 |
Explore More Products
© A To Z Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited