
Get Latest Price
| Capacity | 100 KLD |
| Plant Type | Packaged |
| Treatment Technology | MBR Technology |
| Application | Pharmaceutical |
| Material Of Construction | Stainless Steel (SS) |
| Automation Grade | Automatic |
| Features | Water Recycling, Zero Liquid Discharge |
Get Latest Price
| Capacity | 200 KLD |
| Plant Type | Civil Based |
| Treatment Technology | MBBR Technology |
| Application | Chemical |
| Material Of Construction | MS-FRP Lined |
| Automation Grade | Semi-Automatic |
| Features | Zero Liquid Discharge |
Get Latest Price
| Treatment Capacity | 100 KLD |
| Technology | Activated Sludge |
| Application / Industry | Chemical Industry |
| Plant Type | Conventional (Civil) |
| Automation Level | Semi-Automatic |
| Material of Construction | MS + Epoxy Coated |
| Zero Liquid Discharge (ZLD) | No |
| Treatment Stages | Pre-treatment, Primary Treatment, Secondary Treatment |
Get Latest Price
| Treatment Capacity | 100 KLD |
| Technology | Activated Sludge |
| Application / Industry | Chemical Industry |
| Plant Type | Conventional (Civil) |
| Automation Level | Semi-Automatic |
| Material of Construction | MS + Epoxy Coated |
| Zero Liquid Discharge (ZLD) | No |
| Treatment Stages | Pre-treatment, Primary Treatment, Secondary Treatment |
Get Latest Price
| Plant Type | Sewage Treatment |
| Capacity | 5000 LPH |
| Material of Construction | Mild Steel |
| Automation Level | Automatic |
| Application | Commercial |
| Filter Media | Activated Carbon |
| Vessel Type | Vertical |
Vinay Sinha (Proprietor)
A To Z Engineering Works
A-7 A, Dabri Palam Road
New Delhi - 110045, Delhi, India