Our product range includes a wide range of sewage treatment plant, compact mbbr domestic stp, 2 kld, frp, manual, compact mbbr domestic stp, 1 kld, hdpe, fully automatic, modular sewage treatment plant, sewage treatment plant, 1000 kld (1 mld), bio-filter and sewage treatment plant, 150 kld, fab.
₹ 1000000 / Plant Get Latest Price
| Treatment Technique | Mixed Bed Bio Reactor |
| Water Source | Borewell Water |
| Capacity | 25 KLD |
| Usage/Application | Water Purification |
| Air Blower Power | 0.5 kW |
| Treatment Stages | Sewage Treatment Plant |
| Automation Grade | Manual |
| Water Pump Power | 1.5 kW |
| Frequency | 60 Hz |
About Product:
We are an accomplished organization which has gained name and fame in providing Sewage Treatment Plant to the customers.
Get Latest Price
| Treatment Capacity | 2 KLD |
| Treatment Technology | MBBR |
| Phase Type | Single Phase |
| Inlet Flow Type | Pumped Flow |
| Body Material | FRP |
| Automation Grade | Manual |
| Power Rating | 1 kW |
| Treated Water Use | Gardening |
| Installation Mode | Above Ground |
| Inlet Water Source | Domestic Sewage |
Get Latest Price
| Treatment Capacity | 1 KLD |
| Treatment Technology | MBBR |
| Phase Type | Single Phase |
| Inlet Flow Type | Pumped Flow |
| Body Material | HDPE |
| Automation Grade | Automatic |
| Power Rating | 1 kW |
| Treated Water Use | Gardening, Toilet Flushing |
| Installation Mode | Underground |
| Inlet Water Source | Domestic Sewage, Grey Water, Black Water |
₹ 2000000 / Plant Get Latest Price
| Installation Type | Completes Civil work with Installation |
| Industry | Pharmaceutical Industry |
| Air Blower Power | 0.25 kW |
| Capacity | 100 m3/day |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Color | Blue |
Get Latest Price
| Capacity | 1000 KLD (1 MLD) |
| Treatment Technology | Bio-Filter |
| Plant Type | Civil Work (RCC) |
| Application | Industrial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse, Gardening |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Get Latest Price
| Capacity | 150 KLD |
| Treatment Technology | FAB |
| Plant Type | Packaged / Compact |
| Application | Residential, Commercial |
| Material of Construction | MS |
| Treated Water Usage | Gardening, Flushing |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Get Latest Price
| Capacity | 200 KLD |
| Treatment Technology | ASP |
| Plant Type | Civil Work (RCC) |
| Application | Industrial, Residential |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Discharge, Gardening |
| Automation Grade | Semi-Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Get Latest Price
| Capacity | 50 KLD |
| Treatment Technology | SBR |
| Plant Type | Civil Work (RCC) |
| Application | Hospital, Commercial, Residential |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Get Latest Price
| Service Type | Mechanical Works |
| Plant Capacity Range | 1 - 2 MLD |
| Construction Type | Open Tank |
| Industry Type | Industrial |
| Treatment Technology | UASB |
| Project Mode | Subcontract |
| Service Location | On Site |
| Design Standard | PCB Norms |
| Service Duration | 3 - 6 Months |
| Warranty On Work | No Warranty |
Get Latest Price
| Capacity | 500 KLD |
| Treatment Technology | MBBR |
| Plant Type | Civil Work (RCC) |
| Application | Industrial, Commercial |
| Material of Construction | RCC (Civil) |
| Treated Water Usage | Recycle / Reuse, Discharge |
| Automation Grade | Automatic |
| Installation Method | Above Ground |
| Compliance | CPCB / SPCB Norms |
Get Latest Price
| Treatment Capacity | 5 KLD |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Plant Mobility | Skid Mounted |
| Automation Grade | Semi Automatic |
| Phase Type | Single Phase |
| Installation Mode | Above Ground |
| Treated Water Use | Gardening, Flushing |
| Inlet Flow Type | Pumped Flow |
| Design Standard | PCB Norms |
Get Latest Price
| Service Type | Civil Construction |
| Plant Capacity Range | 101 - 250 KLD |
| Construction Type | RCC With Brick |
| Industry Type | Hospital |
| Treatment Technology | ASP |
| Project Mode | Build Only |
| Service Location | On Site |
| Design Standard | CPWD Specs |
| Service Duration | 6 - 12 Months |
| Warranty On Work | 1 Year |
Get Latest Price
| Service Type | Civil Construction |
| Plant Capacity Range | 101 - 250 KLD |
| Construction Type | RCC With Brick |
| Industry Type | Hospital |
| Treatment Technology | ASP |
| Project Mode | Build Only |
| Service Location | On Site |
| Design Standard | CPWD Specs |
| Service Duration | 6 - 12 Months |
| Warranty On Work | 1 Year |
Get Latest Price
| Treatment Capacity | 200 KLD |
| Treatment Technology | ASP |
| Automation Grade | Semi Automatic |
| Body Material | Reinforced Concrete |
| Phase Type | Three Phase |
| Inlet Flow Type | Gravity Flow |
| Installation Mode | Above Ground |
| Design Standard | CPHEEO |
Get Latest Price
| Treatment Capacity | 75 KLD |
| Treatment Technology | UASB |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Phase Type | Three Phase |
| Inlet Flow Type | Pumped Flow |
| Installation Mode | Above Ground |
| Design Standard | PCB Norms |
Get Latest Price
| Application Type | Sewage Treatment |
| Biological Process | MBR |
| Treatment Capacity | 50 KLD |
| Aeration Type | Fine Bubble |
| Body Material | FRP |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Treated BOD Level | Less Than 5 mg L |
| Sludge Handling | Sludge Pumping |
| Disinfection Type | UV |
Get Latest Price
| Application Type | Textile Effluent |
| Biological Process | MBBR |
| Treatment Capacity | 250 KLD |
| Aeration Type | Diffused Aeration |
| Body Material | MS FRP Lined |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Treated BOD Level | Less Than 30 mg L |
| Sludge Handling | Filter Press |
| Disinfection Type | Hypochlorite |
Get Latest Price
| Application Type | Sewage Treatment |
| Biological Process | MBBR |
| Treatment Capacity | 10 KLD |
| Aeration Type | Diffused Aeration |
| Body Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase Type | Three Phase |
| Treated BOD Level | Less Than 20 mg L |
| Sludge Handling | Drying Bed |
| Disinfection Type | Chlorination |
Vinay Sinha (Proprietor)
A To Z Engineering Works
A-7 A, Dabri Palam Road
New Delhi - 110045, Delhi, India