Offering you a complete choice of products which include hospital, 500 kld effluent treatment plant, paper & pulp, 500 kld effluent treatment plant, food & beverage, 50 kld effluent treatment plant, dairy, 5 kld effluent treatment plant, automobile, 5 kld effluent treatment plant and electroplating, 10 kld effluent treatment plant.

Get Latest Price
| Treatment Capacity | 500 KLD |
| Industry / Application | Hospital |
| Treatment Technology | SBR Based |
| Plant Type | Civil Based |
| Automation Grade | Automatic |
| Material of Construction (Tank) | RCC (Civil) |
| Key Features | Tertiary Treatment |
| Services Offered | Installation, O&M Service (AMC) |
Get Latest Price
| Treatment Capacity | 500 KLD |
| Industry / Application | Paper & Pulp |
| Treatment Technology | Activated Sludge |
| Plant Type | Civil Based |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | RCC (Civil) |
| Key Features | Water Recycling, Sludge Management |
| Services Offered | Installation, O&M Service (AMC) |
Get Latest Price
| Treatment Capacity | 50 KLD |
| Industry / Application | Food & Beverage |
| Treatment Technology | SBR Based |
| Plant Type | Semi-Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Sludge Management |
| Services Offered | Installation |
Get Latest Price
| Treatment Capacity | 5 KLD |
| Industry / Application | Dairy |
| Treatment Technology | MBBR Based |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | FRP |
| Key Features | Sludge Management |
| Services Offered | Installation |
Get Latest Price
| Treatment Capacity | 5 KLD |
| Industry / Application | Automobile |
| Treatment Technology | Physico-Chemical |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | Mild Steel (MS) |
| Key Features | Sludge Management |
| Services Offered | Installation |
Get Latest Price
| Treatment Capacity | 10 KLD |
| Industry / Application | Electroplating |
| Treatment Technology | Physico-Chemical |
| Plant Type | Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Heavy Metal Removal, Sludge Management |
| Services Offered | Installation |
Get Latest Price
| Treatment Capacity | 1 MLD |
| Industry / Application | Pharmaceutical |
| Treatment Technology | ZLD (with MEE/ATFD) |
| Plant Type | Civil Based |
| Automation Grade | Automatic |
| Material of Construction (Tank) | RCC (Civil) |
| Key Features | Zero Liquid Discharge, Water Recycling, Heavy Metal Removal |
| Services Offered | Consultancy, Installation, O&M Service (AMC) |
Get Latest Price
| Treatment Capacity | 100 KLD |
| Industry / Application | Textile & Dyeing |
| Treatment Technology | Activated Sludge |
| Plant Type | Civil Based |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | RCC (Civil) |
| Key Features | Tertiary Treatment |
| Services Offered | Installation, O&M Service (AMC) |
Get Latest Price
| Treatment Capacity | 10 KLD |
| Industry / Application | Chemical |
| Treatment Technology | Anaerobic (UASB) |
| Plant Type | Semi-Packaged |
| Automation Grade | Semi-Automatic |
| Material of Construction (Tank) | MS + FRP Lining |
| Key Features | Sludge Management |
| Services Offered | Installation, Consultancy |
Vinay Sinha (Proprietor)
A To Z Engineering Works
A-7 A, Dabri Palam Road
New Delhi - 110045, Delhi, India